Eurojackpot Results - FI
EuroJackpot Results
Here are the EuroJackpot FI Results for 24/05/2013
The Winning Numbers are:
EuroJackpot Results 24 May 2013
2
4
9
20
41
3
5
EuroJackpot 24/05/2013 - € 15,000,000
Eurojackpot Prize Table
| Prize Level: | Euro Value (€) | GBP Value (£) | Dollar Value ($) | Winners |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers: | €13,000,000 | £11,141,000 | $16,820,700 | Rollover 0 |
| Match 5 and 1 Euro Number: | €369,814 | £316,931 | $478,502 | 1 |
| Match 5: | €144,003 | £123,411 | $186,326 | 2 |
| Match 4 and 2 Euro Numbers: | €3,287 | £2,817 | $4,253 | 27 |
| Match 4 and 1 Euro Number: | €257.30 | £220.51 | $332.92 | 273 |
| Match 4: | €125.00 | £107.13 | $161.74 | 355 |
| Match 3 and 2 Euro Numbers: | €47.60 | £40.79 | $61.59 | 1,319 |
| Match 3 and 1 Euro Number: | €21.80 | £18.68 | $28.21 | 13,877 |
| Match 2 and 2 Euro Numbers: | €14.00 | £12.00 | $18.11 | 19,467 |
| Match 3: | €14.00 | £12.00 | $18.11 | 17,657 |
| Match 1 and 2 Euro Numbers: | €8.00 | £6.86 | $10.35 | 111,497 |
| Match 2 and 1 Euro Number: | €8.00 | £6.86 | $10.35 | 207,854 |
In this draw no players matched the five numbers and two Euro numbers, which means there is a Jackpot Rollover to the next draw.
The next EuroJackpot draw takes place on 31/05/2013 at 11:00pm with an estimated jackpot of € 15,000,000.
EuroJackpot takes place every Friday night and is played in 5 European countries; Germany, Denmark, Netherlands, Finland and Slovenia. The first EuroJackpot draw took place on 23rd March 2012 and was broadcast from the dedicated EuroJackpot studio in Helsinki, Finland.