Eurojackpot Results - DK
EuroJackpot Results
Here are the EuroJackpot DK Results for 17/05/2013
The Winning Numbers are:
EuroJackpot Results 17 May 2013
4
6
10
13
32
1
8
EuroJackpot 17/05/2013 - € 13,000,000
Eurojackpot Prize Table
| Prize Level: | Euro Value (€) | GBP Value (£) | Dollar Value ($) | Winners |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers: | €11,000,000 | £9,292,800 | $14,155,900 | Rollover 0 |
| Match 5 and 1 Euro Number: | €737,902 | £623,380 | $949,606 | 1 |
| Match 5: | €0.00 | £0.00 | $0.00 | 0 |
| Match 4 and 2 Euro Numbers: | €4,407 | £3,723 | $5,672 | 20 |
| Match 4 and 1 Euro Number: | €220.80 | £186.53 | $284.15 | 316 |
| Match 4: | €85.50 | £72.23 | $110.03 | 515 |
| Match 3 and 2 Euro Numbers: | €44.90 | £37.93 | $57.78 | 1,388 |
| Match 3 and 1 Euro Number: | €19.70 | £16.64 | $25.35 | 15,287 |
| Match 2 and 2 Euro Numbers: | €13.40 | £11.32 | $17.24 | 18,908 |
| Match 3: | €11.70 | £9.88 | $15.06 | 22,413 |
| Match 1 and 2 Euro Numbers: | €9.40 | £7.94 | $12.10 | 93,343 |
| Match 2 and 1 Euro Number: | €7.90 | £6.67 | $10.17 | 211,805 |
In this draw no players matched the five numbers and two Euro numbers, which means there is a Jackpot Rollover to the next draw.
The next EuroJackpot draw takes place on 24/05/2013 at 11:00pm with an estimated jackpot of € 13,000,000.
EuroJackpot takes place every Friday night and is played in 5 European countries; Germany, Denmark, Netherlands, Finland and Slovenia. The first EuroJackpot draw took place on 23rd March 2012 and was broadcast from the dedicated EuroJackpot studio in Helsinki, Finland.